Below is a list of parts Aero-Mach Labs can service on the FAIRCHILD METRO SERIES.
For questions about other capabilities, please contact our sales department.
Description | Part Number |
AIRSPEED | 20130-11236 |
AIRSPEED | 20130-11294 |
AIRSPEED | 27-19193-027 |
AIRSPEED | 27-19193-9 |
AIRSPEED | 27-86022 |
AIRSPEED | EA5176 |
ALTIMETER | 371K-05 |
ALTIMETER | 671BK-010 |
ALTIMETER | 671BK-0101 |
ALTIMETER (GRD. SYSTEM) | 5934PA-1 |
ALTITUDE WARNING SWITCH | 100-1630-02 |
ALTITUDE WARNING SWITCH | 27-19318-002 |
AMMETER, DC | 27-19116-3 |
AMMETER, DC | 27-19116-5 |
AMMETER, DC | 563-062 |
AMMETER, DC | 563-080 |
AMMETER, VOLT | 27-19117-1 |
AMMETER, VOLT | 563-011 |
ANGLE OF ATTACK IND | 27-19171-1 |
ANGLE OF ATTACK IND | 563-039 |
AWI QUANITY IND | 27-19144-7 |
AWI QUANITY IND | 563-085 |
ALTIMETER | 101735-11799 |
ALTIMETER | 101735-11807 |
ALTIMETER | 27-19138-3 |
ALTIMETER | 5934PAD-1 |
ATTITUDE GYRO | 504-0006-913 |
ATTITUDE GYRO | 504-0010-909 |
ATTITUDE GYRO | 504-0017-901 |
ATTITUDE GYRO | 504-0017-916 |
ATTITUDE GYRO | 504-0017-921 |
ATTITUDE GYRO | 504-0030-911 |
ATTITUDE GYRO | 504-0048-901 |
CABIN AIR TEMP IND | 27-19145-3 |
CABIN AIR TEMP IND | 563-073 |
CLOCK | 27-19135-1 |
CLOCK | 86000-1161 |
DC AMMETER | 27-19116-5 |
DEICE PRESSURE IND | 27-19124-3 |
DEICE PRESSURE IND | 563-071 |
DIRECTIONAL GYRO | 200DC |
DIRECTIONAL GYRO | 505-0031-904 |
DIRECTIONAL GYRO | 505-0031-916 |
EGT IND | 27-19149-3 |
EGT IND | 27-19313-001 |
EGT IND | 61104-03 |
EGT IND | SEL-0C19ET |
ENCODING ALTIMETER | 5035P-P22 |
FUEL FLOW TOTALIZER | 27-19162-003 |
FUEL FLOW TOTALIZER | DSF1546-10 |
FUEL FLOW TRANS | TFF917 SERIES |
FUEL PRESSURE IND | 27-19161-1 |
FUEL PRESSURE IND | 27-19177-1 |
FUEL PRESSURE IND | 563-032 |
FUEL PRESSURE IND | 563-060 |
FUEL PROBE | PAA574 SERIES |
FUEL PROBE | PAB575-1 |
FUEL QUANITY IND | 27-19164-015 |
FUEL QUANITY IND | 27-66007-1 |
FUEL QUANITY IND | 82-107-1 |
FUEL QUANITY IND | 82-107-1 |
FUEL QUANITY IND | 82-107-15 |
FUEL QUANITY IND | 82-107-5 |
FUEL QUANITY IND | 82-107-6 |
FUEL QUANITY IND | DSF684-1 |
FLAP POSITION IND. | 27-19119-3 |
FUEL FLOW IND. | 27-19163-1 |
FUEL FLOW IND. | 27-19163-3 |
FUEL FLOW IND. | DSF-1549-5 |
GYRO, DIRECTIONAL | 52D54 |
GYRO HORIZON | 500CF |
GYRO HORIZON | 500ECF |
HYDRAULIC PRESS IND | 27-19121-3 |
HYDRAULIC PRESS IND | 563-069 |
I.V.S.I. | 30260-1166 |
ITT IND | DST29 SERIES |
ITT IND | MML-0C19AR |
ITT IND | MML-0C19AS |
ITT IND | MML-0C19AT |
MAX ALLOW. AIRSPEED IND. | 20130-11225 |
MAX ALLOW. AIRSPEED IND. | 27-19193-1 |
MAX ALLOW. AIRSPEED IND. | 27-19193-23 |
MAX ALLOW. AIRSPEED IND. | 27-19193-27 |
MAX ALLOW. AIRSPEED IND. | 27-19193-5 |
NG IND | DSN1967-1 |
OIL PRESS IND | 217-06251 |
OIL PRESS IND | 27-66008-5 |
OIL PRESS TRANS | ST-4H |
OIL TEMP/PRESS IND | 27-19160-1 |
OIL TEMP/PRESS IND | 27-19178-1 |
OIL TEMP/PRESS IND | 563-031 |
OIL TEMP/PRESS IND | 563-061 |
OXYGEN CYL PRESS IND | 27-19123-5 |
OXYGEN CYL PRESS IND | 27-19123-7 |
OXYGEN CYL PRESS IND | 563-070 |
OXYGEN CYL PRESS IND | 563-074 |
OUTSIDE AIR TEMP. IND. | 162LC612 |
OXYGEN PRESSURE IND. | 27-19123-5 |
PITCH TRIM IND | 27-19133-1 |
PITCH TRIM IND | 27-19133-5 |
PITCH TRIM IND | 563-007 |
PITCH TRIM IND | 563-087 |
SIGNAL CONDITIONER | SCF1548-2 |
SUCTION IND | 26-86019-1 |
SUCTION IND | AW-1-7/8-21-AK |
TACHOMETER, PERCENT | 27-19157-3 |
TACHOMETER, PERCENT | 61111-14 |
TORQUE IND | 27-66108-5 |
TORQUE IND | 61121-04 |
TORQUE IND | DSET1834 |
TACHOMETER IND. | 26-66306-1 |
TORQUE INDICATOR | 27-19158-7 |
TURN & BANK IND. | 509-0004-901 |
VSI | 27-19139-1 |
VSI | 7040T |
VOLTMETER | 27-19117-1 |
Product Questions?
To order an exchange, for a quote or with any questions please contact us!